Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on September 17, the Federal Reserve's FOMC unanimously decided to raise interest rates by 25 basis points, increasing the target range for the federal funds rate to 3.75%–4%, marking the first rate hike since July 2023. The latest dot plot shows that 16 officials expect at least one more rate hike in 2026, with median expectations of 4.1% for both 2027 and 2026.
Federal Reserve Chairman Warsh stated that recent data shows the U.S. economy is performing strongly and the labor market remains resilient, but inflation is too high and has persisted for too long. The FOMC is not currently confident that inflation is moving toward its 2% target. He said the main problem for the economy right now is not growth, but inflation.
Warsh also stated that the rise in US Treasury yields was primarily driven by three factors: a strong US economy, increased competition for capital, and geopolitical factors. He did not directly mention the US-Iran conflict, but had previously indicated that geopolitical changes prompted the Federal Reserve to reassess the economic outlook.
The market quickly shifted to more hawkish pricing. Between the announcement of the decision and Warsh's press conference, spot gold fell by about $100, the dollar index rose by about 40 points and broke through the 100 mark, the 2-year US Treasury yield rose by about 10 basis points, the 10-year yield rose by about 5 basis points, and US stocks turned negative across the board.
Interest rate futures are currently pricing in an additional 33 basis points of interest rate hikes this year, up about 6 basis points from before the meeting, and expect a cumulative total of about 75 basis points of rate hikes by June next year, or three 25 basis point rate hikes.
According to BlockBeats, on September 17th, Justin Greenhill, Chief Investment Officer of SOLLINDA Capital Management, stated: "The signals from the Warsh press conference were clearly hawkish, which we believe may help alleviate the recent upward trend in long-term bond yields, at least in the short term."
It remains unclear how this will affect the stock market, but we expect small-cap stocks to underperform large-cap stocks as financial conditions tighten further. (Jinshi)
According to BlockBeats, on September 17th, based on publicly available market data, two months before the 2024 presidential election, the Federal Reserve, led by Powell, cut interest rates by 50 basis points while core CPI remained as high as 3.3%; two years later, with only two months left until the 2026 midterm elections, the Federal Reserve, led by Warsh, raised interest rates by 25 basis points while core CPI fell to 2.4%.
Both periods are crucial before the election, yet the Federal Reserve's policy direction under Powell and Warsh has seen a dramatic reversal. This contrast is particularly intriguing. Trump had previously advocated for lower interest rates and selected Warsh as Fed Chairman, which the market initially saw as a key personnel move to push for rate cuts. However, Warsh's first interest rate decision after taking office was a rate hike.
Warsh cited reasons including a strong U.S. economy, persistently high inflation, and geopolitical shifts. Among these, the U.S. strike on Iran and the resulting energy and geopolitical risks were also factors in the Federal Reserve's reassessment of the economic outlook.
Top Funding Rate
PF_HFTUSD | 6.7124%4h |
PF_ICXUSD | 1.9992%4h |
PF_CSPRUSD | 0.7961%4h |
PF_CKBUSD | 0.3496%4h |
ESUSD-PERP | 0.3409%1h |
Long/Short Ratio
BTC | 0.85 | |
ETH | 0.93 | |
SOL | 0.97 | |
XRP | 0.91 | |
DOGE | 1.10 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $76057.9 | +0.24% | -2.90% | $1,527.71B | $23.4B 307.75KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2405.06 | +0.01% | -2.70% | $293.63B | $133.98B 5.40METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.07% | +0.07% | $183.33B | $1.06B 1.07BUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $720.3 | +0.83% | -1.80% | $95.93B | $2.29B 3.17MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.2921 | +0.04% | -7.96% | $81.26B | $26.51B 19.84BXRP | ![]() 62.9% | |||
6 | USDC USD Coin | $1.0007 | +0% | +0.05% | $73.76B | $12.4B 12.40BUSDC | ![]() ∞ | |||
7 | SOL Solana | $98.35 | +1.09% | -4.17% | $57.76B | $6.33B 45.70MSOL | ![]() ∞ | |||
8 | FORM Formfact... | $104.99 | +3.43% | +3.43% | $40.09B | $21.53M 205.64KFORM | ![]() 65.8% | |||
9 | TRX TRON | $0.3361 | +1.17% | -0.96% | $31.77B | $369.95M 1.10BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2410.32 | +0.12% | -2.46% | $23.52B | $5.59M 2.33KSTETH | ![]() ∞ | |||
11 | ZEC Zcash | $1312.03 | +16.86% | +4.91% | $22.2B | $2.98B 2.49MZEC | ![]() 80.6% | |||
12 | HYPE Hyperliq... | $78.185 | +1.30% | -8.43% | $17.39B | $258.65M 3.31MHYPE | ![]() 22.2% | |||
13 | DOGE Dogecoin | $0.08046 | +0.12% | -7.56% | $11.88B | $2.1B 22.45BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1.0009 | +0.03% | +0.09% | $9.59B | $2.04M 2.04MUSDS | ![]() ∞ | |||
15 | XMR Monero | $491.07 | -2.15% | -3.72% | $9.24B | $94.18M 190.66KXMR | ![]() ∞ | |||
16 | WBT WhiteBIT... | $78.013 | +0.15% | -3.33% | $9.2B | $126.14M 1.62MWBT | ![]() 29.5% | |||
17 | WBETH Wrapped ... | $2657.35 | -0.17% | -2.68% | $8.94B | $7.82M 2.94KWBETH | ![]() ∞ | |||
18 | WBTC Wrapped ... | $76014.8 | +0.34% | -2.72% | $8.83B | $50.02M 658.32WBTC | ![]() ∞ | |||
19 | LINK ChainLin... | $10.928 | -0.44% | -7.46% | $8.17B | $2.32B 210.69MLINK | ![]() 74.8% | |||
20 | LEO UNUS SED... | $8.881 | +0.27% | -3.55% | $8.15B | $11.92M 1.31MLEO | ![]() ∞ | |||
21 | ADA Cardano | $0.1948 | -0.87% | -9.06% | $7.31B | $842.09M 2.48BADA | ![]() 83.4% | |||
22 | XLM Stellar | $0.1811 | +3% | -1.03% | $6.31B | $365.98M 2.05BXLM | ![]() 69.7% | |||
23 | WETH wETH | $2404.34 | -0.10% | -2.62% | $5.09B | $102.55M 42.65KWETH | ![]() ∞ | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.54B | $943,739.24 956.42KDAI | ![]() ∞ | |||
25 | BCH Bitcoin ... | $218.5 | +0.83% | -14.42% | $4.39B | $1.9B 8.14MBCH | ![]() 95.7% | |||
26 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.21B | $6.55M 4.05MTON | ![]() ∞ | |||
27 | UNI Uniswap | $6.448 | +2.10% | +0.81% | $4.02B | $10.23B 1.59BUNI | ![]() 62.3% | |||
28 | LTC Litecoin | $51.23 | -0.30% | -4.57% | $3.99B | $723.25M 9.67MLTC | ![]() 92.4% | |||
29 | GRAM Gram (pr... | $1.304 | -1.52% | -5.31% | $3.61B | $91.4M 67.56MGRAM | ![]() ∞ | |||
30 | NEAR NEAR Pro... | $2.565 | +10.08% | +2.47% | $3.36B | $5.08B 2.00BNEAR | ![]() ∞ | |||
31 | AVAX Avalanch... | $7.385 | +1.24% | -6.31% | $3.27B | $533.03M 47.61MAVAX | ![]() 61.5% | |||
32 | HBAR Hedera | $0.07327 | -2.83% | -5.08% | $3.11B | $51.81M 712.85MHBAR | ![]() 85% | |||
33 | USD1 World Li... | $1 | +0.00% | +0.04% | $2.99B | $401.35M 401.39MUSD1 | ![]() 100% | |||
34 | SUI Sui | $0.7066 | +2.79% | -10.11% | $2.9B | $5.49B 7.69BSUI | ![]() 41% | |||
35 | SHIB Shiba In... | $0.0{5}4902 | -1.96% | -7.37% | $2.89B | $233.23M 46.51TSHIB | ![]() 100% | |||
36 | PYUSD PayPal U... | $1.0005 | +0.03% | +0.02% | $2.82B | $3.09M 3.09MPYUSD | ![]() ∞ | |||
37 | CRO Cronos | $0.05602 | +0.57% | -5.15% | $2.71B | $6.32B 169.84MCRO | ![]() 48.6% | |||
38 | XAUT Tether G... | $4275.3 | -0.45% | -2.84% | $2.66B | $261.38M 60.58KXAUT | ![]() ∞ | |||
39 | M MemeCore | $1.1199 | +0.02% | -6.49% | $2.54B | $1.17M 1.05MM | ![]() 22.7% | |||
40 | TAO Bittenso... | $219.6 | +0.59% | -15.02% | $2.53B | $192.6M 885.35KTAO | ![]() 54.9% | |||
41 | OKB OKB | $110.54 | +0.60% | -2.10% | $2.32B | $673.48M 6.04MOKB | ![]() 100% | |||
42 | BTW Bitway | $0.7361 | +6.06% | +63.46% | $2.01B | $11.25M 15.03MBTW | ![]() 27.1% | |||
43 | PAXG PAX Gold | $4274.5 | -0.53% | -2.91% | $1.86B | $199.88M 46.89KPAXG | ![]() ∞ | |||
44 | MNT Mantle | $0.5514 | +1.69% | -9.58% | $1.82B | $5.99M 10.88MMNT | ![]() 53.1% | |||
45 | AAVE Aave | $117.21 | -4.31% | -7.03% | $1.81B | $1.74B 14.64MAAVE | ![]() 96.4% | |||
46 | DOT Polkadot | $1.0068 | +6.14% | -9.68% | $1.72B | $232.53M 229.31MDOT | ![]() 81.1% | |||
47 | PUMP Pump.fun | $0.003615 | +2.23% | -16.19% | $1.7B | $101.83M 28.30BPUMP | ![]() 46.8% | |||
48 | ONDO Ondo | $0.3396 | +2.28% | -7.34% | $1.65B | $103.57M 317.63MONDO | ![]() 48.7% | |||
49 | JLP Jupiter ... | $4.3415 | +0.31% | -2.03% | $1.62B | $4,133 956.75JLP | ![]() ∞ | |||
50 | WLFI World Li... | $0.05724 | +0.17% | +2.19% | $1.56B | $24.93M 437.72MWLFI | ![]() 27.3% | |||
51 | RIPPLEAI Ripple A... | $0.5065 | -15.82% | -23.20% | $1.52B | $59,407.05 118.19KRIPPLEAI | ![]() 100% | |||
52 | USDD Decentra... | $0.9991 | -0.02% | +0.04% | $1.51B | $4.43M 4.43MUSDD | ![]() ∞ | |||
53 | HTX HTX DAO | $0.0{5}1661 | -16.94% | -1.43% | $1.51B | $19.95M 12.00THTX | ![]() 89.8% | |||
54 | ENA ENA | $0.1465 | +5.14% | -4.81% | $1.48B | $335.01M 2.34BENA | ![]() 67.3% | |||
55 | PEPE Pepe | $0.0{5}3379 | +12.63% | -4.15% | $1.42B | $462M 135.51TPEPE | ![]() 100% | |||
56 | ICP Internet... | $2.515 | +1.82% | -11.48% | $1.4B | $35.46M 14.23MICP | ![]() ∞ | |||
57 | USDGO USDGO | $1.0007 | +0% | +0.04% | $1.38B | $36,945.28 36.92KUSDGO | ![]() ∞ | |||
58 | U United S... | $1.0003 | +0% | +0.09% | $1.38B | $92.17M 92.15MU | ![]() ∞ | |||
59 | SKY Sky Prot... | $0.05719 | -7.30% | -8.12% | $1.34B | $17.23M 296.16MSKY | ![]() 99.8% | |||
60 | USDF Falcon U... | $0.9947 | -0.15% | -0.15% | $1.34B | $246,833.84 247.79KUSDF | ![]() ∞ | |||
61 | BGB Bitget T... | $1.9007 | +1.57% | -3.76% | $1.33B | $82.1M 42.07MBGB | ![]() 35% | |||
62 | WLD Worldcoi... | $0.3685 | +0.51% | -13.99% | $1.32B | $2.3B 6.21BWLD | ![]() 36% | |||
63 | BFUSD BFUSD | $0.9999 | -0.02% | -0.02% | $1.32B | $1.84M 1.84MBFUSD | ![]() ∞ | |||
64 | MCS Money Co... | $0.2527 | -0.04% | -0.04% | $1.26B | $2,995.84 11.86KMCS | ![]() 100% | |||
65 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
66 | ETC Ethereum... | $7.267 | +0.55% | -10.01% | $1.15B | $107.98M 14.84METC | ![]() 75.1% | |||
67 | ASTER Aster | $0.6931 | +2.22% | -6.27% | $1.15B | $69.91M 101.33MASTER | ![]() 20.7% | |||
68 | WBNB Wrapped ... | $719.516 | +0.69% | -1.96% | $1.14B | $4.53M 6.30KWBNB | ![]() ∞ | |||
69 | LIT Lighter | $4.5333 | +10.44% | -3.79% | $1.14B | $50.5M 11.76MLIT | ![]() 25% | |||
70 | ARB Arbitrum | $0.1659 | +13.79% | +10.05% | $1.11B | $14.8B 89.44BARB | ![]() 66.8% | |||
71 | VVV Venice T... | $23.04 | +5.88% | +617594.36% | $1.11B | $27.95M 8.39MVVV | ![]() ∞ | |||
72 | BNSOL Binance ... | $111.3 | +1.27% | -3.81% | $1.02B | $1.03M 9.31KBNSOL | ![]() ∞ | |||
73 | JITOSOL Jito Sta... | $128.24 | +1.22% | -3.48% | $1.02B | $744,713.4 5.87KJITOSOL | ![]() ∞ | |||
74 | POL POL (ex-... | $0.09384 | +1% | -2.71% | $1.01B | $103.26M 1.10BPOL | ![]() ∞ | |||
75 | GT Gatechai... | $9.27 | +1.42% | +0.32% | $987.68M | $7.57M 833.18KGT | ![]() 74.8% | |||
76 | JST JUST GOV | $0.1169 | +2.50% | +12.87% | $955.71M | $19.96M 172.58MJST | ![]() 82.7% | |||
77 | PI Pi Netwo... | $0.08531 | -6.48% | -11.56% | $954.84M | $12.54M 147.65MPI | ![]() 11.2% | |||
78 | KCS KuCoin T... | $6.869 | +1.58% | -2.35% | $935.12M | $69.01M 9.94MKCS | ![]() 68.6% | |||
79 | KAS Kaspa | $0.03245 | -0.77% | -9.87% | $898.89M | $6.98M 216.02MKAS | ![]() 96.5% | |||
80 | QNT Quant | $60.7 | -1.48% | -8.90% | $882.99M | $6.34M 103.89KQNT | ![]() 99.5% | |||
81 | BCH Banco de... | $41.1 | -0.85% | -0.85% | $825.69M | $9.05M 218.09KBCH | ![]() 95.7% | |||
82 | ALGO Algorand | $0.08812 | -1.62% | -12.76% | $796.83M | $67.86M 236.35MALGO | ![]() 90.4% | |||
83 | ATOM Cosmos | $1.498 | -1.45% | -19.55% | $795.02M | $375.67M 242.04MATOM | ![]() ∞ | |||
84 | NEXO Nexo | $0.7935 | -0.24% | -4.99% | $792.81M | $3.94M 4.99MNEXO | ![]() 100% | |||
85 | LSETH Liquid S... | $2698.43 | +1.29% | -4.46% | $772.77M | $16,349.38 6.07LSETH | ![]() ∞ | |||
86 | CAKE PancakeS... | $2.2667 | +1.61% | +1.61% | $722.63M | $65.3M 29.78MCAKE | ![]() 79.9% | |||
87 | DASH Dash | $55.75 | +9.27% | -11.26% | $713.59M | $204.51M 3.73MDASH | ![]() 67.9% | |||
88 | RENDER Render N... | $1.329 | +1.14% | -12.91% | $689.76M | $18.64M 14.24MRENDER | ![]() 80.5% | |||
89 | JUP Jupiter ... | $0.2165 | -0.69% | -10.51% | $684.99M | $34.52M 158.60MJUP | ![]() ∞ | |||
90 | ASTEROIDETH Asteroid... | $0.001676 | -2.22% | -23.44% | $682.47M | $112,349.24 67.72MASTEROIDETH | ![]() 100% | |||
91 | HKB1 HK BLOCK... | $7.1 | +7.60% | +9.81% | $679.97M | $16,338.25 2.38KHKB1 | ![]() 100% | |||
92 | FIL Filecoin | $0.7992 | -2.06% | -4.22% | $660.66M | $218.74M 273.35MFIL | ![]() ∞ | |||
93 | GFO GoodFund... | $0.065 | -0.45% | +1.76% | $649.9M | $22,990.79 353.10KGFO | ![]() 100% | |||
94 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
95 | VET VeChain | $0.007093 | -0.86% | -6.45% | $607.64M | $15.85M 2.03BVET | ![]() 99.2% | |||
96 | ETHFI ether.fi... | $0.5849 | -0.87% | -3.57% | $564.06M | $24.32M 41.23METHFI | ![]() 96.5% | |||
97 | MXN MXN | $0.05567 | +0.10% | -0.72% | $556.8M | $51,135.44 919.47KMXN | ![]() 100% | |||
98 | FLR Flare | $0.006344 | +0.95% | -0.35% | $551.2M | $2.06M 327.98MFLR | ![]() ∞ | |||
99 | METH Mantle S... | $2636.4 | -0.25% | -3.20% | $549.14M | $52,147.34 19.82METH | ![]() ∞ | |||
100 | XDC XDC Netw... | $0.02751 | -0.37% | -3.41% | $548.69M | $11M 401.13MXDC | ![]() ∞ |
























$6.2M
$1.2M










