Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on September 17, the Federal Reserve's FOMC unanimously decided to raise interest rates by 25 basis points, increasing the target range for the federal funds rate to 3.75%–4%, marking the first rate hike since July 2023. The latest dot plot shows that 16 officials expect at least one more rate hike in 2026, with median expectations of 4.1% for both 2027 and 2026.
Federal Reserve Chairman Warsh stated that recent data shows the U.S. economy is performing strongly and the labor market remains resilient, but inflation is too high and has persisted for too long. The FOMC is not currently confident that inflation is moving toward its 2% target. He said the main problem for the economy right now is not growth, but inflation.
Warsh also stated that the rise in US Treasury yields was primarily driven by three factors: a strong US economy, increased competition for capital, and geopolitical factors. He did not directly mention the US-Iran conflict, but had previously indicated that geopolitical changes prompted the Federal Reserve to reassess the economic outlook.
The market quickly shifted to more hawkish pricing. Between the announcement of the decision and Warsh's press conference, spot gold fell by about $100, the dollar index rose by about 40 points and broke through the 100 mark, the 2-year US Treasury yield rose by about 10 basis points, the 10-year yield rose by about 5 basis points, and US stocks turned negative across the board.
Interest rate futures are currently pricing in an additional 33 basis points of interest rate hikes this year, up about 6 basis points from before the meeting, and expect a cumulative total of about 75 basis points of rate hikes by June next year, or three 25 basis point rate hikes.
According to BlockBeats, on September 17th, Justin Greenhill, Chief Investment Officer of SOLLINDA Capital Management, stated: "The signals from the Warsh press conference were clearly hawkish, which we believe may help alleviate the recent upward trend in long-term bond yields, at least in the short term."
It remains unclear how this will affect the stock market, but we expect small-cap stocks to underperform large-cap stocks as financial conditions tighten further. (Jinshi)
According to BlockBeats, on September 17th, based on publicly available market data, two months before the 2024 presidential election, the Federal Reserve, led by Powell, cut interest rates by 50 basis points while core CPI remained as high as 3.3%; two years later, with only two months left until the 2026 midterm elections, the Federal Reserve, led by Warsh, raised interest rates by 25 basis points while core CPI fell to 2.4%.
Both periods are crucial before the election, yet the Federal Reserve's policy direction under Powell and Warsh has seen a dramatic reversal. This contrast is particularly intriguing. Trump had previously advocated for lower interest rates and selected Warsh as Fed Chairman, which the market initially saw as a key personnel move to push for rate cuts. However, Warsh's first interest rate decision after taking office was a rate hike.
Warsh cited reasons including a strong U.S. economy, persistently high inflation, and geopolitical shifts. Among these, the U.S. strike on Iran and the resulting energy and geopolitical risks were also factors in the Federal Reserve's reassessment of the economic outlook.
Top Funding Rate
PF_HFTUSD | 7.1114%4h |
PF_ICXUSD | 1.9972%4h |
PF_CSPRUSD | 1.0974%4h |
PF_SSVUSD | 0.6889%4h |
PF_SWARMSUSD | 0.6761%4h |
Long/Short Ratio
BTC | 0.97 | |
ETH | 0.98 | |
SOL | 1.06 | |
XRP | 1.03 | |
DOGE | 1.15 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $76100.3 | -0.11% | -2.72% | $1,529.56B | $23.56B 309.80KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2408.41 | -0.28% | -2.26% | $294.21B | $133.01B 5.51METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.07% | +0.07% | $183.36B | $1.04B 1.05BUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $720 | +0.04% | -2.32% | $95.81B | $2.29B 3.18MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.3011 | +0.32% | -7.14% | $82.01B | $27.46B 20.20BXRP | ![]() 62.9% | |||
6 | USDC USD Coin | $1.0008 | +0.01% | +0.07% | $73.76B | $12.02B 12.02BUSDC | ![]() ∞ | |||
7 | SOL Solana | $98.55 | +0.64% | -3.65% | $57.91B | $6.37B 46.11MSOL | ![]() ∞ | |||
8 | FORM Formfact... | $104.99 | +3.24% | +3.24% | $39.8B | $21.53M 205.64KFORM | ![]() 65.8% | |||
9 | TRX TRON | $0.3358 | +0.91% | -1.08% | $31.75B | $373.6M 1.12BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2411.15 | -0.21% | -2.21% | $23.58B | $5.6M 2.33KSTETH | ![]() ∞ | |||
11 | ZEC Zcash | $1320.51 | +16.68% | +5.64% | $22.42B | $2.96B 2.48MZEC | ![]() 80.6% | |||
12 | HYPE Hyperliq... | $78.617 | +1.77% | -7.31% | $17.49B | $260.73M 3.33MHYPE | ![]() 22.2% | |||
13 | DOGE Dogecoin | $0.08055 | -0.43% | -7.45% | $11.9B | $2.12B 22.57BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1.0008 | +0.02% | +0.08% | $9.59B | $2.06M 2.06MUSDS | ![]() ∞ | |||
15 | XMR Monero | $492.77 | -1.53% | -3.27% | $9.29B | $94.73M 191.19KXMR | ![]() ∞ | |||
16 | WBT WhiteBIT... | $78.021 | +0.17% | -3.82% | $9.22B | $126.74M 1.62MWBT | ![]() 29.5% | |||
17 | WBETH Wrapped ... | $2665.59 | -0.18% | -2.18% | $8.98B | $7.85M 2.95KWBETH | ![]() ∞ | |||
18 | WBTC Wrapped ... | $76014.8 | +0.34% | -2.72% | $8.84B | $50.59M 665.40WBTC | ![]() ∞ | |||
19 | LINK ChainLin... | $10.961 | -1.24% | -7.71% | $8.2B | $2.33B 210.97MLINK | ![]() 74.8% | |||
20 | LEO UNUS SED... | $8.869 | -0.11% | -3.68% | $8.14B | $11.9M 1.30MLEO | ![]() ∞ | |||
21 | ADA Cardano | $0.1951 | -1.52% | -9.05% | $7.33B | $853.95M 2.54BADA | ![]() 83.4% | |||
22 | XLM Stellar | $0.1834 | +2.72% | +0.32% | $6.39B | $371.8M 2.07BXLM | ![]() 69.7% | |||
23 | WETH wETH | $2406.81 | -0.30% | -2.33% | $5.09B | $101.25M 42.02KWETH | ![]() ∞ | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.54B | $958,163.44 970.84KDAI | ![]() ∞ | |||
25 | BCH Bitcoin ... | $218.6 | +0.22% | -14.11% | $4.39B | $1.92B 8.22MBCH | ![]() 95.7% | |||
26 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.21B | $6.56M 4.06MTON | ![]() ∞ | |||
27 | UNI Uniswap | $6.451 | +0.65% | -0.74% | $4.04B | $10.21B 1.58BUNI | ![]() 62.3% | |||
28 | LTC Litecoin | $51.35 | -0.64% | -4.08% | $3.99B | $742.31M 9.78MLTC | ![]() 92.4% | |||
29 | GRAM Gram (pr... | $1.311 | -1.06% | -4.31% | $3.61B | $91.21M 67.41MGRAM | ![]() ∞ | |||
30 | NEAR NEAR Pro... | $2.584 | +10.66% | +2.82% | $3.38B | $5.03B 1.96BNEAR | ![]() ∞ | |||
31 | AVAX Avalanch... | $7.368 | +0.29% | -6.22% | $3.26B | $543.21M 47.13MAVAX | ![]() 61.5% | |||
32 | HBAR Hedera | $0.07362 | -2.69% | -4.46% | $3.13B | $54.7M 750.93MHBAR | ![]() 85% | |||
33 | USD1 World Li... | $1 | +0.01% | +0.03% | $2.99B | $392.68M 392.71MUSD1 | ![]() 100% | |||
34 | SUI Sui | $0.7098 | +2.75% | -9.60% | $2.91B | $5.5B 7.67BSUI | ![]() 41% | |||
35 | SHIB Shiba In... | $0.0{5}4904 | -1.92% | -7.28% | $2.89B | $235.34M 46.93TSHIB | ![]() 100% | |||
36 | PYUSD PayPal U... | $1.0006 | +0.04% | +0.06% | $2.82B | $3.07M 3.07MPYUSD | ![]() ∞ | |||
37 | CRO Cronos | $0.05605 | +0.01% | -4.68% | $2.72B | $8.61B 171.80MCRO | ![]() 48.6% | |||
38 | XAUT Tether G... | $4271.1 | -0.62% | -2.86% | $2.66B | $259.74M 60.20KXAUT | ![]() ∞ | |||
39 | TAO Bittenso... | $221 | -0.59% | -13.88% | $2.55B | $191.61M 872.11KTAO | ![]() 54.9% | |||
40 | M MemeCore | $1.1232 | +0.80% | -6.25% | $2.54B | $1.17M 1.05MM | ![]() 22.7% | |||
41 | OKB OKB | $110.71 | +0.54% | -1.88% | $2.32B | $672.01M 6.03MOKB | ![]() 100% | |||
42 | BTW Bitway | $0.7308 | +4.54% | +62.36% | $2.01B | $11.22M 15.00MBTW | ![]() 27.1% | |||
43 | PAXG PAX Gold | $4271.5 | -0.67% | -2.94% | $1.86B | $199.46M 46.49KPAXG | ![]() ∞ | |||
44 | MNT Mantle | $0.5505 | +1.86% | -10.46% | $1.81B | $5.39M 9.79MMNT | ![]() 53.1% | |||
45 | AAVE Aave | $117.11 | -5.50% | -7.19% | $1.8B | $1.74B 14.62MAAVE | ![]() 96.4% | |||
46 | PUMP Pump.fun | $0.003679 | +2.65% | -17% | $1.73B | $102.12M 28.32BPUMP | ![]() 46.8% | |||
47 | DOT Polkadot | $1.0064 | +4.99% | -10.13% | $1.71B | $229.1M 226.10MDOT | ![]() 81.1% | |||
48 | ONDO Ondo | $0.34 | +1.49% | -6.93% | $1.66B | $100.12M 307.34MONDO | ![]() 48.7% | |||
49 | JLP Jupiter ... | $4.3404 | +0.35% | -2.60% | $1.62B | $51,982.67 12.06KJLP | ![]() ∞ | |||
50 | WLFI World Li... | $0.05715 | +0.12% | +2.30% | $1.56B | $25.22M 442.91MWLFI | ![]() 27.3% | |||
51 | RIPPLEAI Ripple A... | $0.5048 | -16.06% | -23.66% | $1.52B | $59,406.65 118.18KRIPPLEAI | ![]() 100% | |||
52 | USDD Decentra... | $0.9991 | -0.02% | +0.04% | $1.51B | $4.42M 4.42MUSDD | ![]() ∞ | |||
53 | HTX HTX DAO | $0.0{5}1661 | -16.94% | -1.45% | $1.5B | $20.02M 12.04THTX | ![]() 89.8% | |||
54 | ENA ENA | $0.1472 | +4.31% | -3.69% | $1.49B | $364.38M 2.55BENA | ![]() 67.3% | |||
55 | PEPE Pepe | $0.0{5}3378 | +12.60% | -4.37% | $1.42B | $464.73M 136.21TPEPE | ![]() 100% | |||
56 | ICP Internet... | $2.524 | +1.52% | -10.82% | $1.4B | $35.53M 14.26MICP | ![]() ∞ | |||
57 | USDGO USDGO | $1.0009 | +0.02% | +0.06% | $1.38B | $36,844.79 36.82KUSDGO | ![]() ∞ | |||
58 | U United S... | $1.0004 | +0% | +0.10% | $1.38B | $92.23M 92.22MU | ![]() ∞ | |||
59 | USDF Falcon U... | $0.9961 | -0.02% | -0.02% | $1.34B | $246,471.42 247.43KUSDF | ![]() ∞ | |||
60 | WLD Worldcoi... | $0.3696 | +0.43% | -13.47% | $1.33B | $2.3B 6.20BWLD | ![]() 36% | |||
61 | BGB Bitget T... | $1.9032 | +0.07% | -3.67% | $1.33B | $82.11M 42.07MBGB | ![]() 35% | |||
62 | SKY Sky Prot... | $0.05658 | -8.33% | -9.62% | $1.33B | $16.95M 291.07MSKY | ![]() 99.8% | |||
63 | BFUSD BFUSD | $0.9999 | -0.02% | -0.02% | $1.32B | $1.84M 1.84MBFUSD | ![]() ∞ | |||
64 | MCS Money Co... | $0.2526 | -0.01% | -0.04% | $1.26B | $2,996.37 11.86KMCS | ![]() 100% | |||
65 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
66 | ETC Ethereum... | $7.287 | +0.06% | -9.57% | $1.15B | $108.25M 14.87METC | ![]() 75.1% | |||
67 | ASTER Aster | $0.6895 | +1.08% | -6.80% | $1.15B | $69.5M 100.83MASTER | ![]() 20.7% | |||
68 | WBNB Wrapped ... | $719.5112 | +0.08% | -2.57% | $1.14B | $4.53M 6.30KWBNB | ![]() ∞ | |||
69 | LIT Lighter | $4.5664 | +9.45% | -3.78% | $1.14B | $50.59M 11.79MLIT | ![]() 25% | |||
70 | VVV Venice T... | $23.18 | +5.74% | +567619.81% | $1.11B | $27.93M 7.99MVVV | ![]() ∞ | |||
71 | ARB Arbitrum | $0.1631 | +9.85% | +7.72% | $1.09B | $14.64B 89.80BARB | ![]() 66.8% | |||
72 | BNSOL Binance ... | $111.5 | +0.99% | -3.38% | $1.02B | $1.04M 9.39KBNSOL | ![]() ∞ | |||
73 | JITOSOL Jito Sta... | $127.92 | +0.61% | -3.72% | $1.02B | $750,345.15 5.91KJITOSOL | ![]() ∞ | |||
74 | POL POL (ex-... | $0.09328 | -1.41% | -2.76% | $1B | $103.71M 1.11BPOL | ![]() ∞ | |||
75 | GT Gatechai... | $9.29 | +1.30% | +0.75% | $988.56M | $7.56M 832.09KGT | ![]() 74.8% | |||
76 | JST JUST GOV | $0.1166 | +2.14% | +13.27% | $956.18M | $19.76M 171.00MJST | ![]() 82.7% | |||
77 | PI Pi Netwo... | $0.08468 | -7.74% | -12.14% | $950.47M | $12.68M 149.07MPI | ![]() 11.2% | |||
78 | KCS KuCoin T... | $6.824 | +0.22% | -2.99% | $937.77M | $68.21M 9.81MKCS | ![]() 68.6% | |||
79 | KAS Kaspa | $0.03254 | -1.70% | -8.83% | $900.31M | $8.59M 265.75MKAS | ![]() 96.5% | |||
80 | QNT Quant | $60.43 | -1.54% | -9.21% | $879.87M | $6.46M 106.02KQNT | ![]() 99.5% | |||
81 | BCH Banco de... | $41.1 | -0.85% | -0.85% | $825.69M | $9.05M 218.09KBCH | ![]() 95.7% | |||
82 | ALGO Algorand | $0.0881 | -2.31% | -12.77% | $796.25M | $69.28M 251.94MALGO | ![]() 90.4% | |||
83 | ATOM Cosmos | $1.506 | -1.89% | -18.73% | $796.24M | $382.48M 245.82MATOM | ![]() ∞ | |||
84 | NEXO Nexo | $0.7955 | +0.06% | -5.54% | $793.88M | $4.01M 5.06MNEXO | ![]() 100% | |||
85 | LSETH Liquid S... | $2683.25 | +0.40% | -3.62% | $768.59M | $16,531.15 6.16LSETH | ![]() ∞ | |||
86 | CAKE PancakeS... | $2.2506 | +0.46% | -0.92% | $718.47M | $64.97M 29.64MCAKE | ![]() 79.9% | |||
87 | DASH Dash | $55.77 | +8.69% | -10.14% | $717.18M | $202.63M 3.69MDASH | ![]() 67.9% | |||
88 | RENDER Render N... | $1.331 | +0.75% | -12.32% | $692.53M | $19.34M 14.77MRENDER | ![]() 80.5% | |||
89 | JUP Jupiter ... | $0.2177 | -1.10% | -9.93% | $687.32M | $34.91M 160.32MJUP | ![]() ∞ | |||
90 | ASTEROIDETH Asteroid... | $0.001685 | -1.81% | -25.35% | $682.47M | $112,356.98 67.65MASTEROIDETH | ![]() 100% | |||
91 | HKB1 HK BLOCK... | $6.8006 | +3.04% | +4.63% | $679.97M | $17,026.62 2.48KHKB1 | ![]() 100% | |||
92 | FIL Filecoin | $0.8007 | -1.55% | -3.57% | $661.51M | $214.52M 267.47MFIL | ![]() ∞ | |||
93 | GFO GoodFund... | $0.06499 | -0.48% | +1.51% | $649.9M | $22,905.04 351.75KGFO | ![]() 100% | |||
94 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
95 | VET VeChain | $0.007055 | -2.40% | -7.40% | $607.13M | $15.82M 2.02BVET | ![]() 99.2% | |||
96 | ETHFI ether.fi... | $0.5862 | -1.42% | -2.97% | $566.3M | $24.65M 41.77METHFI | ![]() 96.5% | |||
97 | MXN MXN | $0.05566 | +0.07% | -0.75% | $556.6M | $51,039.49 917.77KMXN | ![]() 100% | |||
98 | FLR Flare | $0.006345 | +0.47% | -0.23% | $551.79M | $2.07M 328.47MFLR | ![]() ∞ | |||
99 | METH Mantle S... | $2636.4 | -0.25% | -3.20% | $549.48M | $52,197.55 19.82METH | ![]() ∞ | |||
100 | XDC XDC Netw... | $0.02747 | -1.65% | -3.69% | $546.93M | $10.94M 400.10MXDC | ![]() ∞ |























$1.69M
$2.58M
$1.18M


$1.91M

$3.69M



